Property Attributes
- MLS#260012326
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodDouble Diamond Ranch Village 13A
- Zip89521
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 2250
- Price$ 605,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1733
- Lot Size0.13 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to easy, low-maintenance living in Miner's Village, one of Reno's established 55+ communities! This inviting single-story home offers 1,733 square feet with 3 bedrooms, 2 bathrooms, and a 2-car garage, along with numerous recent updates throughout. Step inside to find new laminate flooring, updated plumbing, new bathrooms, and a comfortable, move-in-ready interior. Major improvements include an HVAC system approximately one year old, a new water heater installed in 2025, and fresh exterior paint. Enjoy a landscaped outdoor setting with the added convenience of community-maintained front and side landscaping. Miner's Village offers an array of amenities, including a gated entrance, clubhouse, swimming pool, hot tub, fitness center, walking paths, and additional parking. Conveniently located near shopping, dining, recreation, freeway access, and Reno-Tahoe International Airport, this home combines thoughtful updates with the ease of low-maintenance community living. With many of the major improvements already completed, it's ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Double Diamond Elementary School | Depoali Middle School | Damonte High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $605,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Oven,Refrigerator,Washer |
| Zoning | Pd |
| HOA Fee | 205 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Uncovered,Covered,Patio |
| Pool Features | Heated,In Ground,Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone Veneer,Stucco |
| Year Built | 2000 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 120 |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Landscaping,Parking,Pool,Recreation Room,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Double Diamond Ranch Village 13A |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Double Diamond to Summer Wood to Donner Peak To Wild Wolf Way |
| High School | Damonte |
| City | Reno |
| Association Name | Miner's Village HOA |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5532 |
| Carport Y/N | false |
| Spa Features | In Ground |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Double Diamond |
| Property Attached Y/N | false |
| Tax Annual Amount | 2250.75 |
| Middle/Junior High School | Depoali |
| Virtual Tour | https://mylisting.tourdspace.com/sites/eygkkyzq/unbranded |
| AssociationName2 | Double Diamond Ranch |
| Standard Status | Active |
| Virtual Tour | https://mylisting.tourdspace.com/sites/1440-wild-wolf-way-reno-nv-89521-29202418/branded |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1733 |
| Lot Size Acres | 0.13 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested